In the last 10 years we have assisted our clients in winning contracts totalling £960+ million
Totals £960m
| Client Sectors | Total Amount Won | Ranging from £XX to £XXX |
|---|---|---|
| Cleaning | £39.9m | From £25K to £1m |
| Security | £71.3m | From £100K to £6m |
| Transport | £13.8m | From £100K to £1.5m |
| Facilities | £16.4m | From £75K to £9.5m |
| Couriers | £10m | |
| £350K | ||
| I.T. | £5.15m | From £250K to £4.5m |
| Plastics | £350K | |
| Flooring | £258K | From £23K to £75K |
| Design | £600K | |
| Confectionery | £450K | |
| School Leaders Guidance | £750K | From £75K to £400K |
| Legal | £6.01m | |
| Adventure Camps | £300K | |
| Language Translation | £75K | |
| Undertakers | £2.3m | From £100K to £700K |
| Pest Control | £20K | |
| Mobile Communications | £1.53m | |
| Furniture | £1.4m | From £400K to £1m |
| Utilities | £785m | |
| Photography | £1.6m | |
| Surgical Equipment | £2.6m |

